Taxis
New/Renewal Driver Application – 3 Year Licence | |
Total for Licence with DBS if required | £304.00 |
Total for licence if signed up to DBS online checking service | £240.00 |
DBS | £64.34 |
Medical (payable direct to medical provider) | £41.00 |
Driving Assessment Fee (payable direct to assessor) | £87.00 |
DDA and Safeguarding (payable direct to equo) | £42.00 |
Private Hire Operator | |
New/Renewal Operator’s Licence – 5 years | £480.00 |
Hackney Carriage Vehicle Fees | |
New/Renewal Hackney Carriage | £191.00 |
Hackney Carriage exceptional condition application and Inspection | £191 + £60.00 |
Change of Owner - Transfer | £51 |
Private Hire Vehicle Fees | |
New/Renewal Private Hire Vehicle | £197.00 |
Private Hire exceptional condition application and Inspection | £197.00 + £60 |
Private Hire exemption application (Executive Vehicle) | £197.00 + £51 |
Change of Owner – Transfer | £51 |
Other Fees | |
Replacement Plate (Hackney or Private Hire) | £15.00 |
Replacement stickers (includes 2 stickers) | £20.00 |
Compliance Test (payable direct to garage) | £48.00 |
Missed/Cancelled Compliance Test (Paid direct to garage) | £24.00 |
Retest Compliance Test (Paid direct to garage) | Free within 10 working days |
Knowledge Test retake | £25.00 |
Plate Bracket | £12.00 |
Replacement or copy of Licence | £10.00 |
Scrap Metal Act 2003
Scrap - Site | |
New/Renewal Site | £497 |
Additional Site | £277 |
Variation | £120 |
Change to Site Manager | £105 |
Replacement/Copy of Licence | £10 |
Site - Collector | |
New/Renewal Collector | £262 |
Variation | £120 |
Replacement/Copy of Licence | £10 |
Sexual Entertainment Venue
Sexual Entertainment Venue | |
New/Renewal |
£1050 |
Transfer/Variation |
£158 |
Street Trading
Street Trading | |
New Annual Consent |
£1881 |
6 Month Consent |
£940.50 |
Occasional between 1 – 7 days |
£43 per day |
Special Event |
£21 |
Stray Dogs
Stray Dogs | |
Same Day – Early collection discount applied | £97.00 |
One night kennelling | £123.00 |
Two nights kennelling | £149.00 |
Three nights kennelling | £175.00 |
Four nights kennelling | £201.00 |
Five nights kennelling | £227.00 |
Six nights kennelling | £253.00 |
Seven nights kennelling | £279.00 |
Animal Welfare Regulations
Animal Welfare | |
Dangerous Wild Animals – Application | £383 |
Dangerous Wild Animals – Renewal | £339 |
Pet shops | £352 |
Animals for exhibition | £352 |
Horse riding * | £352 |
Dog day care | £352 |
Animal boarding | £352 |
Dog breeding * | £352 |
Fee per additional activity (not applicable for home boarding/day care) | £103 |
Reassessment Star Rating | £219 |
*Requires a Veterinary Inspection on first application | TBC |
Special Treatments
Acupuncture, Tattooing, Ear Piercing, Electrolysis | |
Initial registration for premises (including one operator) | £168 |
Additional operator/amendment to operator registration | £110 |
Food Safety Act
Food Safety Act | |
Food Hygiene Re-scoring Revisit | £194 |
Environmental Information Act
Environmental Information Act (deemed to include contaminated land enquiries) | |
Research / Admin per hour (pre-payment) | £137 |
Licensing Act 2003 – Statutory Fees
Premises Licence and Club Premises Certificates:
Type of application: | Non-domestic rateable band | ||||
A | B | C | D | E | |
New, provisional statements, and full variation application fee | £100 | £190 | £315 | £450 | £635 |
Annual maintenance fee | £70 | £180 | £295 | £320 | £350 |
Minor variation | £89 | ||||
Provisional Statement (where premises is under construction) | £315 |
NDR Value | Band |
£0 to £4,300 | A |
£4,301 to £33,000 | B |
£33,001 to £87,000 | C |
£87,001 to £125,000 | D |
£125,001 and above | E |
Fee multiplier for Premises Licences | D (x2) |
E (x3) |
Premises Licences in bands D & E (whose primary business is the sale of alcohol) |
£900 |
£1905 |
Premises Licences in bands D & E (whose primary business is the sale of alcohol) annual maintenance fee |
£640 |
£1050 |
Premises Licence - Large event fees (payable in addition to the standard fee):
Number in attendance at any one time: | Additional application fee: | Additional annual fee: |
5000 to 9999 | £1000 | £500 |
10000 to 14999 | £2000 | £1000 |
15000 to 19999 | £4000 | £2000 |
20000 to 29999 | £8000 | £4000 |
30000 to 39999 | £16000 | £8000 |
40000 to 49999 | £24000 | £12000 |
50000 to 59999 | £32000 | £16000 |
60000 to 69999 | £40000 | £20000 |
70000 to 79999 | £48000 | £24000 |
80000 to 89999 | £56000 | £28000 |
90000 and over | £64000 | £32000 |
Personal Licence, Temporary Events and other miscellaneous fees:
Type of application: | Fee: |
Grant of Personal Licence | £37 |
Change of name or address on Personal Licence | £10.50 |
Theft, loss etc of a Personal Licence | £10.50 |
Temporary or Late Temporary Event Notice | £21 |
Theft, loss etc of a Temporary Event Notice or Late Temporary Event Notice | £10.50 |
Transfer a Premises Licence | £23 |
Vary Premises Licence to specify a new DPS | £23 |
Interim Authority Notice | £23 |
Right of freeholder etc to be notified of licensing matters | £21 |
Change of name or address on Premises Licence | £10.50 |
Theft, loss etc of Premises Licence or Summary | £10.50 |
Community Premises - removal of DPS | £23 |
Change of club name or address or change of rules | £10.50 |
Change of correspondence address for club | £10.50 |
Theft, loss etc of a Club Certificate or Summary | £10.50 |
Exemptions
In respect of an application under section 17 (application for new premises licence), section 34 (application to vary premises licence), section 71 (application for new club premises certificate) or section 84 (application to vary club premises certificate), which relates to the provision of regulated entertainment only, no fee shall be payable and accompany the application where: the premises is a school or a college and the provision of regulated entertainment on the premises is carried out by the educational institution for and on behalf of the purposes of the educational institution the application is in respect of premises that are or form part of a church hall, chapel hall or other similar building the application is in respect of a village hall, parish hall or community hall or other similar building. In addition, no annual fee will apply to these premises
Gambling fees
Application fees relating to the Gambling Act 2005 are split into two categories:
- Premises licence fees are set by us subject to a maximum set by the Government
- Permits, small society lotteries and other notices are all set by Government
Below you will find a list of prices for applications relating to a gambling premises licence:
Large Casino | Small Casino | Bingo Premises | AGC Premises | FEC Premises | Betting Premises | Track Premises | |
Applications | £7080 | £5860 | £2760 | £1480 | £1480 | £2610 | £2260 |
Annual licence fees * | £4250 | £2770 | £880 | £945 | £610 | £525 | £945 |
Applications for Provisional Statement | £3500 | £2340 | £970 | £890 | £710 | £970 | £900 |
Variation applications | £3030 | £2850 | £1390 | £880 | £880 | £1070 | £1070 |
Transfer applications | £1900 | £1400 | £880 | £880 | £730 | £880 | £730 |
Reinstatement applications | £1100 | £1100 | £920 | £920 | £700 | £920 | £700 |
Provisional Statement applications | £7080 | £5860 | £2770 | £1480 | £1480 | £2610 | £2260 |
Notification of change in circumstances | £50 | £50 | £50 | £50 | £50 | £50 | £50 |
Copy of licence | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
* The first annual fee is due within 30 days of your licence being issued. You will then pay annually thereafter.
Below you will find a list of prices for applications relating to gambling permits and small society lotteries.
Prize Gaming Permit | FEC Gaming Permit | Club Gaming Permit | Club Machine Permit | Licensed Gaming Permit | Licensed Gaming Notification | Small Society Lottery | |
New application, notification or registration | £300 | £300 |
£200 Fast track procedure £100 |
£200 Fast track procedure £100 |
£150 | £50 | £40 |
Annual permit fee | n/a | n/a | £50 | £50 | £50 | n/a | £20 |
Duration | 10 years | 10 years | 10 years | 10 years | indefinite | indefinite | 1 year |
Transitional conversion applications | £100 | £100 | £100 | £100 | £100 | n/a | n/a |
Renewal applications | £300 | £300 |
£200 Fast track procedure £100 |
£200 Fast track procedure £100 |
n/a | n/a | n/a |
Variation application | n/a | n/a | £100 | £100 | £100 | n/a | n/a |
Transfer application | n/a | n/a | n/a | n/a | £25 | n/a | n/a |
Change of name | £25 | £25 | n/a | n/a | £25 | n/a | n/a |
Copy of permit | £15 | £15 | £15 | £15 | £15 | n/a | n/a |
Below you will find prices relating to Temporary Use Notices and Occasional Use Notices :
TUN | OCN | |
Application | £500 | No Charge |
Copy of Notice | £25 |
Local Authority Pollution Prevention and Control (LAPPC) charges for 2023/24 The fees and charges are set by the Secretary of State and are reviewed annually with effect from the 1 April.
Type of charge | Type of process | 2023/24 Fee |
Application Fee | Standard process (includes solvent emission activities) |
£1650 |
Additional fee for operating without a permit |
£1188 |
|
PVRI, and Dry Cleaners |
£155 |
|
PVR I & II combined |
£257 |
|
VRs and other reduced fee activities |
£362 |
|
Reduced fee activities: Additional fee for operating without a permit |
£71 |
|
Mobile plant** |
£1650 |
|
for the third to seventh applications |
£985 |
|
for the eighth and subsequent applications |
£498 |
|
Where an application for any of the above is for a combined Part B and waste application, add an extra £310 to the above amounts |
£808 |
|
Annual Subsistence Charge | Standard process Low |
£772 (+£104)* |
Standard process Medium |
£1161(+£156)* |
|
Standard process High |
£1747 (+£207)* |
PVRI, and Dry Cleaners L/M/H |
£79 |
£158 |
£237 |
|
PVR I & II combined L/M/H |
£113 |
£226 |
£341 |
|
VRs and other reduced fees L/M/H |
£228 |
£365 |
£548 |
|
Mobile plant, for first and second permits L/M/H** |
£626 |
£1034 |
£1551 |
|
for the third to seventh permits L/M/H |
£385 |
£617 |
£924 |
|
eighth and subsequent permits L/M/H |
£198 |
£316 |
£473 |
|
Late payment Fee |
£52 |
|||
* the additional amounts in brackets must be charged where a permit is for a combined Part B and waste installation |
||||
Where a Part B installation is subject to reporting under the E-PRTR Regulation, add an extra £104 to the above amounts |
||||
Transfer and Surrender | Standard process transfer |
£169 |
||
Standard process partial transfer |
£497 |
|||
New operator at low risk reduced fee activity (extra one-off subsistence charge see Art 15(2) of charging scheme) |
£78 |
|||
Surrender: all Part B activities |
£0 |
|||
Reduced fee activities: transfer |
£0 |
|||
Reduced fee activities: partial transfer |
£47 |
|||
Temporary transfer for mobiles | First transfer |
£53 |
||
Repeat following enforcement or warning |
£53 |
|||
Substantial change | Standard process |
£1050 |
||
Standard process where the substantial change results in a new PPC activity |
£1650 |
|||
Reduced fee activities |
£102 |
** Not using simplified permits
LAPPC mobile plant charges for 2023/24 (Not using simplified permits)
Number of permits | Application fee 2020/21 | Subsistence fee | ||
Low | Med | High | ||
1 | £1650 | £646 | £1034 | £1506 |
2 | £1650 | £646 | £1034 | £1506 |
3 | £985 | £385 | £617 | £924 |
4 | £985 | £385 | £617 | £924 |
5 | £985 | £385 | £617 | £924 |
6 | £985 | £385 | £617 | £924 |
7 | £985 | £385 | £617 | £924 |
8 and over | £498 | £198 | £316 | £473 |
LA-IPPC (Part A2) charges for 2023/24
NB – every subsistence charge in the table below includes the additional
£104 charge to cover LA extra costs in dealing with reporting under the E-PRTR Regulation.
Type of charge | Local authority element 2023/24 |
Application | £3363 |
Additional fee for operating without a permit | £1188 |
Annual Subsistence LOW | £1447 |
Annual Subsistence MEDIUM | £1611 |
Annual Subsistence HIGH | £2334 |
Late Payment Fee | £52 |
Variation | £1368 |
Substantial Variation (where 9 (2) (a) or 9 (2) (b) of the scheme applies) | £3363 |
Transfer | £235 |
Partial transfer | £698 |
Surrender | £698 |
Key
Subsistence charges can be paid in four equal quarterly instalments paid on 1st April, 1st July, 1st October and 1st January. Where paid quarterly the total amount payable to the local authority will be increased by £36.
Reduced fee activities are listed in the Schedule to the Part B scheme.
Newspaper advertisements
Newspaper adverts may be required under EPR at the discretion of the LA as part of the consultation process when considering an application (see Chapter 9 of the General Guidance Manual). This will be undertaken and paid for by the LA and the charging scheme contains a provision for the LA to recoup its costs